|
Dr. Carlos Garrido LeivaDepartamento de Química. Líneas de Investigación ORCID ID: https://orcid.org/0000-0002-0522-8691 |
Publicaciones
Artículos
Periodo 2010-2020
Autores | Año | Título de publicación | Título revista | Indexación | ISSN |
C. Garrido, E. Clavijo, S. Copaja, J.S. Gómez, M.M. Campos-Vallette | 2019 | Vibrational and electronic spectroscopic detection and quantification of carminic acid in candies. | Food Chemistry | WOS/ISI | 0308-8146 |
D. Muñoz-Gacitúa, C. Garrido, A. Ruiz-Fernández, H. Ahumada, M. M. Campos-Vallette, R. Araya-Maturana, B. E. Weiss-López | 2018 | Molecular dynamics characterization of silver colloidal interfaces for SERS applications. Gallic acid test. | Journal of Raman Spectroscopy | WOS/ISI | 1097-4555 |
C. Garrido, G. Díaz-Feming, J.J. Carcamo, M. M. Campos-Vallette | 2017 | Surface enhanced Raman scattering spectrum of gallic acid in silver colloidal solution. | Vibrational Spectroscopy | WOS/ISI | 0924-2031 |
C. Garrido, G. Díaz-Fleming, M. M. Campos-Vallette | 2016 | SERS spectrum of gallic acid obtained from a modified silver colloid. | Spectrochimica Acta A | WOS/ISI | 1386-1425 |
F. Celis, M. M. Campos-Vallette, J. S. Gómez-Jeria, R. E. Clavijo, G. P. Jara, C. Garrido | 2016 | Surface-Enhanced Raman Scattering and theoretical study of the bilichromes biliverdin and bilirubin. | Spectroscopy Letters | WOS/ISI | 1532-2289 |
C. Garrido, Boris E. Weiss-López, M.M. Campos Vallette | 2016 | Surface enhanced Raman scattering activity of negatively charged bio-analytes from a modified silver colloid. | Spectroscopy Letters | WOS/ISI | 1532-2289 |
M.A. Herrera, G.P. Jara, R. Villarroel, A.E. Aliaga, J.S. Gómez-Jeria, E. Clavijo, C. Garrido, T. Aguayo, M.M. Campos Vallette | 2014 | Surface enhanced Raman scattering study of the antioxidant alkaloid boldine using prismatic silver nanoparticles. | Spectrochimica Acta A | WOS/ISI | 1386-1425 |
T. Aguayo, C. Garrido, R. E. Clavijo, J. S. Gómez-Jeria, C. Araya Monasterio, M. Icaza, F. Espinoza Moraga, M. M. Campos Vallette | 2013 | Raman and surface enhanced Raman scattering of a black dyed silk. | Journal of Raman Spectroscopy | WOS/ISI | 1097-4555 |
C. Garrido, T. Aguayo, E. Clavijo, J. S. Gómez-Jeria, M. M. Campos-Vallette | 2013 | The effect of the pH on the interaction of L-arginine with colloidal silver nanoparticles. A Raman and SERS study | Journal of Raman Spectroscopy | WOS/ISI | 1097-4555 |
C. Garrido, A.E. Aliaga, J. S. Gómez-Jeria, E. Clavijo, M.M. Campos-Vallette | 2012 | Adsorption of the C-terminal peptide of pigeon cytochrome C on silver nanoparticles. A Raman, SERS and theoretical study | Vibrational Spectroscopy | WOS/ISI | 0924-2031 |
J.J. Cárcamo, A.E. Aliaga, E. Clavijo, C. Garrido, J.S. Gómez-Jeria and M.M. Campos-Vallette | 2012 | Proline and hydroxyproline deposited on silver nanoparticles. A Raman, SERS and theoretical study | Journal of Raman Spectroscopy | WOS/ISI | 1097-4555 |
A.E. Aliaga, H. Ahumada, K. Sepúlveda, J.S. Gómez-Jeria, C. Garrido, B.E. Weiss-López and M.M. Campos-Vallette | 2011 | SERS, molecular dynamics and molecular orbital studies of the MRKDV peptide on silver and membrane surfaces | The Journal of Physical Chemistry C | WOS/ISI | 1932-7455 |
A.E. Aliaga, T. Aguayo, C. Garrido, E. Clavijo, E. Hevia S., J. S. Gómez-Jeria, P. Leyton, M.M. Campos-Vallette, S. Sánchez-Cortés | 2011 | Surface-Enhanced Raman Scattering and Theoretical Studies of the C-Terminal Peptide of the β-Subunit Human Chorionic Gonadotropin without Linked Carbohydrates | Biopolymers | WOS/ISI | 1097-0282 |
C. Garrido, A.E. Aliaga, J.S. Gómez-Jeria, R.E. Clavijo, M.M. Campos-Vallette, S. Sánchez-Cortés | 2010 | Adsorption of oligopeptides on silver nanoparticles. A Surface-enhanced Raman scattering and theoretical studies | Journal of Raman Spectroscopy | WOS/ISI | 1097-4555 |
A.E. Aliaga, C. Garrido, J.S. Gómez-Jeria, P. Leyton, G. Díaz-Fleming, J. Cárcamo, E. Clavijo, M.M. Campos-Vallette, S. Sánchez-Cortés | 2010 | Surface-enhanced Raman scattering and theoretical studies of L-Arginine | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | WOS/ISI | 1386-1425 |
Proyectos de Investigación
Memorias y Tesis
Docencia