|
Dr. César Osorio FuentealbaDepartamento de Kinesiología. Líneas de Investigación ORCID ID: https://orcid.org/0000-0002-3653-9978 |
Publicaciones
Artículos
Periodo 2010-2020
Autores | Año | Título de publicación | Título revista | Indexación | ISSN |
Bernal-Sore I, Navarro-Marquez M, Osorio-Fuentealba C, Díaz-Castro F, Del Campo A, Donoso-Barraza C, Porras O, Lavandero S, Troncoso R | 2018 | Mifepristone enhances insulin-stimulated Akt phosphorylation and glucose uptake in skeletal muscle cells | Mol Cell Endocrinol | WOS/ISI | 1872-8057 |
Barrios Vergara, M., Ocaranza Ozimica, J., Llach Fernandez, L., Osorio-Fuentealba, C., Giner Costagliola, V. y Sacomori, C | 2018 | VO2 indirect maximum and fitness age of sedentary and non-sedentary | Revista Internacional de Medicina y Ciencias de la Actividad Física y del Deporte | Latindex | 1577-0354 |
Pérez MJ, Ponce DP, Osorio-Fuentealba C, Behrens MI, Quintanilla RA. | 2017 | Mitochondrial Bioenergetics Is Altered in Fibroblasts from Patients with Sporadic Alzheimer's Disease | Front Neurosci. | WOS/ISI | 1662-453x |
Orellana JA, Cerpa W, Carvajal MF, Lerma-Cabrera JM, Karahanian E, Osorio-Fuentealba C, Quintanilla RA. | 2017 | New Implications for the Melanocortin System in Alcohol Drinking Behavior in Adolescents: The Glial Dysfunction Hypothesis. | Front Cell Neurosci | WOS/ISI | 1662-5102 |
Osorio-Fuentealba, C. and Klip, A | 2015 | Dissecting signalling by idividual Akt/PKB isoforms, three steps at once. | Biochem J. | WOS/ISI | 1872-8057 |
Cabezas-Opazo F.A., Vergara-Pulgar, K., Pérez, MJ., Jara, C., Osorio-Fuentealba, C. and Quintanilla, R.A | 2015 | Mitochondrial Dysfunction Contributes to the Pathogenesis of Alzheimer’s Disease. | Oxidative Medicine and Cellular Longevity. | WOS/ISI | 1942-0994 |
Llanos, P., Contreras-Ferrat, A., Georgiev, T., Osorio-Fuentealba C., Espinosa, A., Hidalgo, J., Hidalgo, C. and Jaimovich, E. | 2015 | The cholesterol lowering agent methyl-β-cyclodextrin promotes glucose uptake via GLUT4 in adult muscle fibers and reduces insulin-resistance in obese mice. | Am J Physiol Endocrinol Metab | WOS/ISI | 1522-1555 |
Contreras-Ferrat, A., Llanos, P., Vásquez, C., Espinosa,A., Osorio-Fuentealba C., Arias-Calderon, M., Lavandero, S., Klip, A., Hidalgo, C. and Jaimovich, E. | 2014 | Insulin elicits a ROS-activated and an IP3-dependent Ca2+ release; both impinge on GLUT4 translocation | J Cell Sci | WOS/ISI | 1477-9137 |
Wilson, C., Contreras-Ferrat, A. , Venegas, N. , Osorio-Fuentealba, C., Pavez,, M., Montoya ,K., Durán, J. , Maass , R., Lavandero, S. and Estrada, M | 2013 | Testosterone increases GLUT4-dependent glucose uptake in cardiomyocytes. | J Cell Physiol | WOS/ISI | 1097-4652 |
Espinosa, A., Campos, C., Díaz-Vega, A., Galgani, JE., Juretic, N., Osorio-Fuentealba, C., Bucarey, JL., Tapia,G., Valenzuela, R., Contreras-Ferrat, AE., Llanos, P. and Jaimovich, E. | 2013 |
Insulin-dependent H2O2 production is higher in muscle fibers of mice fed with a high-fat diet. |
Int J Mol Sci | WOS/ISI | 1422-0067 |
Valdés J.A., Flores S., Fuentes E.N., Osorio-Fuentealba C., Jaimovich E. and Molina A. | 2013 | IGF-1 induces IP3 dependent calcium signal involved in the regulation of myostatin gene expression mediated by NFAT during myoblast differentiation | J Cell Physiol | WOS/ISI | 1097-4652 |
Osorio-Fuentealba, C., Contreras-Ferrat AE ., Altamirano F., Espinosa A. Lavandero S., Li Q., Niu W., Klip A and Jaimovich E. | 2012 | Electrical Stimuli Release ATP to Increase GLUT4 Translocation and Glucose Uptake via PI3Kγ-Akt-AS160 in Skeletal Muscle Cells | Diabetes | WOS/ISI | 1939-327X |
Boguslavsky S, Chiu T, Foley KP, Osorio-Fuentealba C, Antonescu CN, Bayer KU, Bilan PJ and Klip A. | 2012 | Myo1c binding to submembrane actin mediates insulin-induced tethering of GLUT4 vesicles | Mol Biol Cell | WOS/ISI | 1939-4586 |
Proyectos de Investigación
Memorias y Tesis
Docencia